Wine List
| Chardonnay | Glass | Bottle |
||
| Jacobs Creek Reserve | Australia | 22.00 | ||
| Snoqualmie Vineyards | Columbia Valley | 6.00 | 23.00 | |
| Toad Hollow | North Coast | 26.00 | ||
| Kendall Jackson | California | 7.50 | 27.00 | |
| Heitz Cellars | Napa Valley | 28.00 | ||
| Joseph Droubin (Pouily-Fuiss) | Burgundy | 30.00 | ||
| La Crema | Sanoma | 32.00 | ||
| Jordan | Sanoma | 42.00 | ||
| Ferrari Carano | Alexander Valley | 46.00 | ||
| Cakebread Cellars | Napa Valley | 54.00 | ||
| Joseph Phelps "Ovation" WE rtd 92 | Napa Valley | 60.00 | ||
| Sauvignon Blanc | ||||
| Chateau Ste Michelle | Columbia Valley | 17.00 | ||
| Rodney Strong | Sonoma | 20.00 | ||
| Brancott | New Zealand | 6.00 | 22.00 | |
| Sterling | North Coast | 23.00 | ||
| Ferrari Carano | Sanoma | 60.00 | ||
| Pinot Grigio | ||||
| Fabiano | Veneto, Italy | 5.50 | ||
| Cavit | Trentino, Italy | 18.00 | ||
| Robert Mondavi "Private Selection" | California | 21.00 | ||
| Eyrie | Willamette Valley | 24.00 | ||
| Castello Banfi"San Angelo" | Tuscany, Italy | 25.00 | ||
| Santa Margarita | Alto Adige, Italy | 37.00 | ||
| Columbia Winery | Washington State | 15.00 | ||
| White Zinfandel | ||||
| Fetzer | California | 5.50 | 19.00 | |
| Reisling | ||||
| Columbia Winery | Washington State | 15.00 | ||
| Saint M | Pfalz, Germany | 20.00 | ||
| Schmitt Shne Kabinett (blue) | Mosel-Saar-Ruwer | 20.00 | ||
| Schmitt Shne Kabinett (blue) | Mosel-Saar-Ruwer | 24.00 | ||
| Hopler | Austria | 26.00 | ||
|
||||
| 1/2 Bot. | |||
| Korbel Brut | California | 13.00 | 26.00 |
| Toad Hollow Amplexus Crmant Brut | Linoux, France | 28,00 | |
| Veuve Clicquot Brut | Champagne, France | 34.00 | 68.00 |
| Mot & Chandon White Star | Champagne, France | 70.00 | |
| Merlot | Glass | Bottle |
||
| Sterling, Vintner's Collection | Central Coast | 24.00 | ||
| Red Diamond | Washington State | 7.00 | 26.00 | |
| Kendall Jackson | California | 29.00 | ||
| Markham | Napa Valley | 32.00 | ||
| Franciscan | Napa (Oakville) | 34.00 | ||
| William Hill | Napa Valley | 35.00 | ||
| Chateau St. Jean-01/02 WE rtd 92 | Sonoma | 38.00 | ||
| Meritage | ||||
| Baron Philippe de Rothschild | Chile | 8.00 | 28.00 | |
| Dry Creek | Sonoma | 30.00 | ||
| Estancia | Alexander Valley | 50.00 | ||
| Napanook-2002 Rbt. Parker rtd 92 | Napa Valley | 64.00 | ||
| Cosentino"The Poet"1999WE rtd 94 | Napa Valley | 68.00 | ||
| Chimney Rock Elevage-2001 WS 91 | Napa(Stags Leap) | 99.00 | ||
| Dominus Estate-1999 WS rated 95 | Napa Valley` | 155.00 | ||
| Cabernet Sauvignon | ||||
| Fourteen(14) Hands | Washington State | 6.00 | 23.00 | |
| Close du Bois | Sanoma | 8.00 | 29.00 | |
| Benzinger-2003 WE rated 90 | Sonoma | 34.00 | ||
| Franciscan | Napa(Oakville) | 38.00 | ||
| Simi Landslide-2002 | Alexander Valley | 48.00 | ||
| Stags Leap | Napa Valley | 65.00 | ||
| Jordan | Sonoma | 68.00 | ||
| Chimney Rock-2001 WS rated 90 | Napa Valley | 70.00 | ||
| Robert Craig-2002 WE rated 92 | Napa(Howell Mt.) | 74.00 | ||
| Cakebread Cellars | Napa Valley | 99.00 | ||
| Silver Oak Cellars | Napa Valley | 125.00 | ||
| Pinot Noir Ros | ||||
| Toad Hollow | Sonoma | 22.00 | ||
| Pinot Noir | ||||
| Blackstone | Sonoma | 7.00 | 26.00 | |
| Estancia | Monterey Clountry | 27.00 | ||
| Rodney Strong | Russian River | 28.00 | ||
| Montinore | Willomelle Valley | 8.00 | 29.00 | |
| Kenwood | Russian River | 30.00 | ||
| Argyle | Willamette Valley | 32.00 | ||
| Chateau St. Jean | Sonoma | 32.00 | ||
| Fess Parker | Santa Barbara | 33.00 | ||
| Van Duzer-2004 WS rated 91 | Willamette Valley | 41.00 | ||
| Shiraz | ||||
| Rosemount Estate | Australia | 20.00 | ||
| Wolf Blass | South Australia | 6.00 | 22.00 | |
| Greg Norman | Limestone, Australia | 25.00 | ||
| Stonehaven | Limestone, Australia | 30.00 | ||
| Bonterra(Organic) | Mendocino | 33.00 | ||
| Penfolds Coonawara Bin 128 | Australia | 36.00 | ||
| Zinfandel | ||||
| Rodney Strong "Knotty Vine" | Sonama | 26.00 | ||
| Ballentine-2004 WE rated 90 | Napa Valley | 40.00 | ||
|
||||
|
The information presented is considered accurate;
however, the menu in the restaurant is controlling |
||||



